Survey No. 482/11 & 15, Near Dabhel

Check Post, Dabhel, Nani Daman - 396 210

Mailing List

Subscribe and stay updated with the latest news from us. We never spam!

Lubricant Containers

We are counted as the leading manufacturer of a wide range of Lubricant Container. Our products are attractive and durable. Products are available at very affordable prices. Our Lubricant Containers are of huge need in the Paint industry. We understand the rising demand of Lubricant Containers in the present competitive scenario.

This product is specially designed to carry highly viscous liquid like lubricants. The most important feature of this container is that they seal with the lid properly, which is also requirement from our clients end. Our aim is to set a mutually beneficial deal with our valued customers in terms of cost and quality.

Specifications

Item Weight in with Handle Tolerance Capacity Max outer Dia. from Ring Dia at Bottom Height of container with Lid
140 gm 20 (+/-) 3 150 ml 73mm 55mm 56mm
250 gm 40 (+/-) 5 300 ml 88mm 68mm 84.5mm
1/2 kg (SP-700) 55 (+/-) 5 700 ml 122mm 96mm 91mm
1/2 kg (SP-500) 60 (+/-) 5 740 ml 113mm 94mm 97mm
1 kg (SP-1250) 90 (+/-) 5 1250 ml 120mm 103mm 138mm
1 kg (SP-1350) 80 (+/-) 5 1350 ml 132mm 102mm 142mm
2 kg (SP-2000) 0.110 (+/-) 5 2000 ml 154mm 125mm 170mm
2 kg (SP-2500) 150 (+/-) 5 2540 ml 151.1mm 129mm 179.5mm
4 kg (SP-4300) 215 (+/-) 10 4300 ml 202mm 167mm 180mm
5 kg (SP-4000) 245 (+/-) 10 4000 ml 187mm 160mm 185mm
5 kg (SP-6500) 348 (+/-10) 6500 ml 213mm 185mm 227.5mm
10 kg (SP-8800) 450 (+/-10) 8800 ml 240mm 196mm 270mm
15 Kg (SP-19600) 0.900 (+/-25) 19600 ml 298mm 260mm 334mm
10 Ltr (SP-12500) 610 (+/-) 20 12500 ml 280mm 230mm 283mm
20 Ltr (SP-23100) 1.030 (+/-20) 23100 ml 315mm 262mm 400mm
6 Ltr (SP-7000) 0.285 (+/-) 10 7000 ml 250mm 202mm 210mm
7.5 Ltr (SP-9000) 0.460 (+/-) 20 8600 ml 248mm 204mm 256mm
10 Ltr (SP-12000) 0.580 (+/-) 10 12000 ml 280mm 230mm 283mm
20 Ltr (SP-22500) container 1.050 (+/-25) 22500 ml 322mm 272mm 367mm

Let's Get in Touch